3rd Place Winner: Automated Spot Welding using PLC | IAC 2023 | V.R. Siddhartha College of Eng.
3rd Place Winner: PlantD - Health & Disease Finder | IAC 2023 | Ramrao Adik Institute of Technology
3rd Place Winner: Process Automation with LabVIEW | IAC 2023 | NMIMS Mukesh Patel School of Tech.
PlantD – Health & Disease Finder | IAC 2023 | Ramrao Adik Institute of Technology, Navi Mumbai
Gear-Based Stewart Platform for Manufacturing Automation | IAC 2023 | SSN College of Engineering.
Automated Spot Welding using PLC | IAC 2023 | V.R. Siddhartha College of Engineering, Vijayawada
Hand Gesture Controlled Wheelchair | India Automation Challenge 2023 | VESIT, Mumbai
Prioritized Power Distribution System (Smart Control Panel) | IAC 2023 | SNS College of Technology
Greenhouse Automation using OpenPLC | India Automation Challenge 2023 | VESIT, Mumbai
Smart Hybrid Aquaponic E-Control System for Agriculture | IAC 2023 | Sharad Institute of Technology
LabVIEW Process Automation | IAC 2023 | SVKM's NMIMS Mukesh Patel School of Technology, Mumbai
Robotic Sewage Cleaner | IAC 2023 | MKSSS's Cummins College of Engineering For Women
IAC 2023: AI Auto Turret & Focus for Vickers Hardness Tester | Sharad Institute of Technology.
Calling all engineering students to showcase their skills in automation! Are you an engineering student looking for a challenge? IA Magazine invites you to enroll and participate in India's biggest technical project competition - "India Automation challenge!" Follow the QR code to enroll.
For all inquiries Email us at [email protected]